RICE & CORN SITUATIONER - REGION VII
Month of September 2005


A. MACRO / MICRO SUPPLY SITUATION
(Reference Period: September 1, 2005 and presented in bags of 50 kg)

                 
 
REGION
BOHOL
CEBU
NEG. OR.
SIQUIJOR
PARTICULAR
Rice
Grits
Rice
Grits
Rice
Grits
Rice
Grits
Rice
Grits
1. INVENTORY:    

- NFA

842,492
0
9,933
0
718,346
0
86,124
0
28,089
0

- Household

363,385 964,031 45,553 107,733 48,145 580,308 264,965 239,251 4,722 36,739

- Comm'l.

89,913 39,082 39,995 1,529 35,304 17,841 10,144 14,989 4,470 4,723

- Production

151,802 588,765 45,131 38,444 21,330 351,588 82,954 178,818 2,387 19,916
TOTAL
1,447,591
1,591,878 140,612 147,705 823,125 949,736 444,186 433,058 39,668 61,378
2. POPULATION '03
6,371,983
1,245,208
3,799,013
1,242,044
85,718
3. DAILY REQ'T.
23,241
15,508
5,819
596
13,477
9,492
3,723
4,961
222
459
4. DAYS TO LAST
62
103
24
248
61
100
119
87
179
134

Note :
a. Inventories include palay/corngrains converted into rice/grits output
b. Household inventory is based on BAS preliminary estimates
c. Palay/Corn production data extracted from BAS report on 3rd Quarter standing crop estimates

A.1 DAYS TO LAST - By Sector

 

 
REGION
BOHOL
CEBU  
NEG. OR.
SIQUIJOR
PARTICULAR
Rice
Grits
Rice
Grits
Rice
Grits
Rice
Grits
Rice
Grits
INVENTORY:                    

NFA

36.3 0.0 1.7 0.0 53.3 0.0 23.1 0.0 126.5 0.0

HOUSEHOLD

15.6 62.2 7.8 180.8 3.6 61.1 71.2 48.2 21.3 80.0

COMMERCIAL:

3.9 2.5 6.9 2.6 2.6 1.9 2.7 3.0 20.1 10.3

- Retailers

0.4 0.4 0.3 0.3 0.4 0.3 0.1 0.0 10.6 6.4

- R/Wholesalers

0.3 0.2 0.2 0.6 0.2 0.0 0.0 0.1 9.6 3.8

- Wholesalers

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

- Millers/Traders

3.1 1.9 6.3 1.7 2.0 1.5 2.6 2.9 0.0 0.0
PRODUCTION 6.5 38.0 7.8 64.5 1.6 37.0 22.3 36.0 10.8 43.4
OVERALL INVTY. 62.3 102.6 24.2 247.8 61.1 100.1 119.3 87.3 178.7 133.7

Supply / Demand Scenario - Grits Month of JanuarySupply / Demand Scenario - Grits Month of January

Note: Central Visayas is basically a deficit area in terms of palay & corn production. Current palay production represents approximately 31% of the total rice requirement while corn production stands at 47% of the total grits requirement.

A.2 COMPARATIVE MONTHLY INVENTORY - (In Bags)

 
REGION
BOHOL  
CEBU  
NEG. OR.  
SIQUIJOR  
Month
Rice
Grits
Rice
Grits
Rice
Grits
Rice
Grits
Rice
Grits
(2005)                    
Jan 1,550,241 527,555 817,127 79,449 338,603 324,962 357,628 94,156 36,884 28,988
Feb 1,135,781 577,570 527,821 45,203 320,787 325,920 264,341 182,810 22,831 23,638
Mar 1,089,121 366,545 456,577 40,930 387,852 197,997 203,577 110,647 41,115 16,971
Apr 1,429,921 428,178 356,437 21,701 611,534 268,645 390,646 125,907 71,304 11,924
May 1,653,614 397,792 374,258 35,555 977,337 275,284 249,589 76,088 52,429 10,865
Jun 1,384,182 305,699 270,974 14,987 842,043 231,405 230,714 49,845 40,452 9,462
Jul 1,146,288 586,342 192,440 41,227 685,507 364,194 227,681 160,712 40,661 20,209
Aug 1,372,478 841,353 317,462 124,348 843,378 329,148 198,621 325,149 14,557 25,409
Sep 1,447,591 1,591,878 140,612 147,705 823,125 949,736 444,186 433,058 39,668 61,378
(2004)                    
Jan 2,046,525 725,160 1,246,443 29,590 532,804 469,415 201,776 210,187 40,487 15,969
Feb 1,774,976 597,188 1,167,547 24,332 441,516 378,542 138,216 178,164 27,696 16,150
Mar 1,081,260 470,414 547,450 21,476 387,440 246,294 124,312 192,351 22,059 10,293
Apr 1,538,467 353,534 846,672 21,978 517,570 231,159 137,217 94,499 37,008 5,899
May 1,911,835 254,375 1,076,886 30,420 677,892 156,255 127,060 63,890 29,996 3,810
Jun 1,464,799 183,504 655,324 9,090 669,227 119,934 120,507 52,528 19,742 1,952
Jul 1,383,193 484,297 436,135 34,830 707,205 282,231 229,758 152,257 10,095 14,979
Aug 1,289,580 823,231 410,904 51,057 671,458 484,003 194,642 260,387 12,576 27,784
Aug 1,393,491 1,670,292 319,319 100,952 772,008 1,050,250 290,169 471,367 11,994 47,723
Sep 1,803,519 947,786 491,153 47,977 824,840 556,251 444,155 298,399 43,370 45,160
Oct 1,918,120 682,935 705,587 31,892 575,678 410,609 597,955 203,137 38,901 37,297
Nov 1,807,057 821,216 871,557 26,660 401,782 518,409 498,065 240,311 35,653 35,836
(2003)
Jan 2,161,802 444,332 955,120 27,767 835,175 223,806 334,600 179,795 36,908 12,965
Feb 1,353,180 475,545 461,556 20,265 632,262 181,119 231,380 264,881 27,982 9,280
Mar 1,089,061 396,754 357,412 23,563 494,255 177,435 217,135 188,478 20,259 7,278
Apr 964,068 335,866 336,207 26,561 404,364 157,515 192,624 147,350 30,873 4,441
May 1,312,514 312,128 388,567 13,473 683,706 189,490 200,147 107,030 40,095 2,136
Jun 1,425,526 319,526 374,177 8,659 821,058 128,957 197,129 179,691 33,162 2,218
Jul 1,289,164 482,645 276,622 27,124 819,116 294,352 159,584 152,390 33,843 8,778
Aug 1,164,799 754,272 216,8217 48,685 762,745 421,978 151,534 256,570 33,703 27,039
Sep 1,144,427 834,252 221,988 54,252 693,071 462,981 197,185 287,654 32,184 29,365
Oct 1,319,408 1,236,061 380,816 76,072 637,924 787,862 283,179 345,756 17,489 26,370
Nov 1,615,874 858,104 727,172 39,820 580,598 526,413 285,018 273,527 23,086 18,344
Dec 1,923,561 1,068,380 1,153,964 31,956 539,343 605,136 199,853 406,989 30,402 24,299
                   

Monthly Grits Inventory vs. Monthly Requirement Regional LevelMonthly Grits Inventory vs. Monthly Requirement Regional Level


Go to Next Page >>